Tungsten Powder
Tungsten powder is the primary raw material for processing Tungsten alloy. Pure Tungsten powder can be made into wire, rod, tube, plate, and other processing materials and certain shape products. Tungsten powder mixed with other metal powder can be made into all kinds of Tungsten alloy, such as Tungsten Cobalt, Tungsten Rhenium, Tungsten Copper, and high-density Tungsten alloys.
Tungsten Powder Applications
Tungsten powder is widely used to produce weight fillers, radiation shielding fillers and induction accelerators, etc. The thin film surface of its polymer mixture is ideally suitable for radiation protection. The large particle size makes it an ideal heavy metal filler for injection-molding applications. The unique shape and the resulting high flowability of the particles make it suitable for the metal spray industry applications. Another important application of Tungsten powder is made of Tungsten Carbide powder, and preparation of cemented carbide tools, such as turning, milling, drilling, and molds etc.
Tungsten Powder for Tungsten Products
Characteristics: High purity, good fluidity, and good compact formability
Specifications:
| Classification of the Particle Size | Grade | Particle Size(um) | Main Chemical Composition(%) | |
| W | O | |||
| Medium Fine | FWAF2.0-2.4 | 2.00-2.40 | ≥99.9 | ≤0.10 |
| FWAF2.5-3.0 | 2.50-3.00 | ≥99.9 | ≤0.08 | |
| FWAF4-6 | 4.00-6.00 | ≥99.9 | ≤0.06 | |
| FWAF6-8 | 6.00-8.00 | ≥99.9 | ≤0.06 | |
Tungsten Powder for High Heavy Alloy
Characteristics: High purity, good compact formability, and good uniformity of crystal morphology
Specifications:
| Classification of the Particle Size | Grade | Particle Size(um) | Main Chemical Composition(%) | |
| W | O | |||
| Medium Fine | FWG-1 | 2.50-3.50 | ≥99.9 | ≤0.07 |
| FWG-2 | 2.00-4.00 | ≥99.9 | ≤0.08 | |
| FWG-3 | 2.50-3.50 | ≥99.9 | ≤0.07 | |
Ordinary Tungsten Powder
Characteristics: Stable quality and wide applicability
Specifications:
| Classification of the Particle Size | Grade | BET(m2/g) Particle Size(um) |
Main Chemical Composition(%) | |
| W | O | |||
| Super Fine | FW02 | BET: >5.0 | ≥99.9 | ≤0.60 |
| FW04 | BET: 4.0-5.0 | ≥99.9 | ≤0.55 | |
| FW06 | 0.6-0.8 | ≥99.9 | ≤0.50 | |
| Sub Fine | FW08 | 0.80-1.00 | ≥99.9 | ≤0.25 |
| Fine | FW10 | 1.00-1.50 | ≥99.9 | ≤0.20 |
| FW15 | 1.50-2.00 | ≥99.9 | ≤0.15 | |
| FW20 | 2.00-2.50 | ≥99.9 | ≤0.10 | |
| Medium Fine | FW25 | 2.50-3.00 | ≥99.9 | ≤0.08 |
| FW30 | 3.00-4.00 | ≥99.9 | ≤0.08 | |
| FW40 | 4.00-6.00 | ≥99.9 | ≤0.08 | |
| FW60 | 6.00-8.00 | ≥99.9 | ≤0.08 | |
| Coarse | FW80 | 8.00-10.00 | ≥99.9 | ≤0.08 |
| FW100 | 10.00-15.00 | ≥99.9 | ≤0.08 | |
| Extra Coarse | FW150 | 15.00-20.00 | ≥99.9 | ≤0.08 |
| FW200 | 20.00-25.00 | ≥99.9 | ≤0.08 | |
Tungsten Powder Package
In iron drums with inside plastic bags of net weight 100kg or 200kg each.
Crystalline Tungsten Powder
Crystalline tungsten powder is a shining gray powder, has good flowability.
Crystalline Tungsten Powder Applications
Crystalline tungsten powder has the advantages of high-temperature endurant & wear-resisting. It is mainly used in the petroleum exploitation industry for diamond drills and shoot bombs. Also, it could be used in surface coating and spraying.
Properties of Crystalline Tungsten Powder
| Type | Scott Density | Tap Density | Mesh Analysis | |||
| g/cm³ | g/cm³ | Mesh | Weight% | Mesh | Weight% | |
| -60 / +325 | 6.1-8.9 | 7.8-10.5 | 60 | 0 | -325 | 0-10 |
| -100 / +325 | 100 | 0 | -325 | 0-10 | ||
| -200 / +325 | 200 | 0 | -325 | 0-10 | ||
| -325 | 325 | 0-10 | -325 | >90 | ||
| Customer specific mesh ranges available [60 / 100 / 170 / 200 / 230 / 270 Mesh] | ||||||



