[vc_row][vc_column][vc_column_text css=””]
W-Re alloys are made from Tungsten alloy with 3%, 5%, 25%, or 26% Rhenium, which becomes more ductile and machinable. With good electrical properties, W-Re alloys are widely used as high-temperature thermocouple materials.
Tungsten Rhenium Alloy List
| Products Name | Main Type | Main Spec.(mm) |
| WRe Thermocouple Wire | WRe3/25, WRe5/26 | Φ0.1, Φ0.2, Φ0.25, Φ0.3, Φ0.35, Φ0.5 |
| WRe Alloy Wire | WRe3%, WRe5%, WRe25%, WRe26% | Φ0.1, Φ0.2, Φ0.25, Φ0.3, Φ0.35, Φ0.5 |
| Sheathed WRe Thermocouple | WRe3/25, WRe5/26 | Used in a vacuum, hydrogen, and inert gases with a working temperature range of 0-2300℃ |
| WRe Rod/Bar | WRe3%, WRe5%, WRe25%, WRe26% | Φ1-Φ35 |
| WRe Alloy Sheet/Plate | WRe3%, WRe5%, WRe25%, WRe26% | 0.2min x (10-350) x 600 max |
| WRe Alloy Target | WRe3%, WRe5%, WRe25%, WRe26% | Customized as per requirements |
| WRe Alloy Tube | WRe3%, WRe5%, WRe25%, WRe26% |
Tungsten Rhenium Alloy Properties
| W | W-3Re | W-25Re | W-26Re | Re | ||
| Melting Point (℃) | 3410 | 3360 | 3100 | 2950 | 3170 | |
| Density (g/cm3) | 19.3 | 19.4 | 19.65 | 19.66 | 21.02 | |
| Resistivity | 20 ℃ | 5.5 | 9.7 | 27.9 | 29.6 | 19.8 |
| (uΩ.cm) | 1000 ℃ | 36.2 | 37.8 | 54.7 | 55.5 | 62 |
| 1500 ℃ | 52 | 53.5 | 68.5 | 70.6 | 82 | |
| 2000 ℃ | 66 | 69 | 82 | 85 | 150 | |
| Microhardness (MPa) | Machined | 3423-3923 | 3923-4325 | 5394-7845 | 5394-7845 | 4903-7845 |
| 1000 ℃ annealed | 834 | 2844-3040 | 3579-3678 | 3678-3776 | 1412 | |
| Tensile Strength (MPa) | Machined | 1950 | 3300 | 2400 | 2410 | 2256-2452 |
| 1400 ℃ annealed | 1650 | 1750 | 1950 | 1970 | ||
| 1600 ℃ annealed | 1200 | 1620 | 1810 | 1800 | ||
| 1800 ℃ annealed | 850 | 1420 | 1600 | 1620 | ||
| Elongation (%) | Machined | 1月2日 | 1月2日 | 2月3日 | 2月3日 | 1月2日 |
| 1400 ℃ annealed | 1月2日 | 2月3日 | 15-20 | 15-20 | 20-25 | |
| 1600 ℃ annealed | 1月2日 | 5月10日 | 18-22 | 18-22 | 18-20 | |
| 1800 ℃ annealed | 1月2日 | 10月15日 | 17-19 | 17-19 | 10月15日 | |
| Recrystallization Rate | 1100 | 1500 | 1800 | 1780 | 1500 | |
[/vc_column_text][/vc_column][/vc_row]




