[vc_row][vc_column][vc_column_text css=””]
Molybdenum electrodes are made through isostatic pressing and can be forged to various specifications after sintering and shaping in medium frequency furnaces.
Standard: ASTM B386
Material: Mo-1, Mo-2, >99.95%
Density: >10.15g/cc
Molybdenum Electrode Applications
Molybdenum electrode is widely used in daily glass, optical glass, insulation materials, glass fiber, rare earth industry, and glass fiber furnace, glass kiln fore-hearth field because of its excellent properties, such as high strength, oxidation resistance under high-temperature, long service life, and well corrosion resistance.
Molybdenum Electrode Specifications
Our molybdenum electrodes are produced by isostatic pressing, sintering in a sintering furnace, then turning, rolling, and forging various types. Molybdenum electrode production is finished by electrolytic polishing.
| Diameter (mm) | Length (mm) |
| 16 ~ 20 | 300 ~ 1000 |
| 20 ~ 30 | 250 ~ 1000 |
| 30 ~ 45 | 200 ~ 1500 |
| 45 ~ 60 | 250 ~ 2100 |
| 60 ~ 100 | 250 ~ 1200 |
| Product Name | Appearance | Purity | Density | Unite Weight | Dimension (mm) |
| Molybdenum Electrode | Silver gray metallic luster | > 99.95% | >9.8 g/cc | — | (14-20)×(14-20)×L, L < 500 |
| Molybdenum Electrode Plate | Dark brown. It presents silver gray metallic luster if washed by the alkali | > 99.95% | >10.15 g/cc | <=40 kgs | (3 – 25)×(50 -500)×L, L < 800 |
| Molybdenum Electrode Bar | Bright silver gray metallic luster. | > 99.93% | > 10.15 g/cc | < 70kgs | (f20 – f100)×L |
Main Specification of Molybdenum Electrode for Glass Melting
| Diameter (mm) | Dia Tolerance (mm) | M (Cylindrical) | Weight (kg/m) | Length Tolerance |
| 31.75 | ±0.3 | M 22 x 1.5 | 8.1 | ≤1000=±5% >1000=±50mm |
| 48 | ±0.3 | M 22 x 1.5 | 18.5 | |
| 50.8 | ±0.4 | M 27 x 3 | 20.7 | |
| 54 | ±0.4 | M 36 x 3 | 23.4 | |
| 63.5 | ±0.5 | M 36 x 3 | 32.3 | |
| 76.2 | ±1.0 | M 42 x 3 | 46.5 | |
| 88.9 | ±1.0 | M 58 x 3 | 63.3 |
Surface Condition of Molybdenum Electrode
Silver gray metallic luster
Molybdenum Electrode Hardness
Hardness for sintered products (HRA): >47
Hardness for press working products (HRA): >50
Molybdenum Electrode Package
Our molybdenum electrodes are wrapped in foam and packaged in plywood cases to ensure safe storage and transportation.
[/vc_column_text][/vc_column][/vc_row]



