Titanium Flange
We manage inventory and supply of titanium flanges, like slip-ons, blinds, weld becks, orifice, and lap joint flanges. Custom flanges are available through our machine shop.
| Sealing Surface | FF, RF, LJ, TG, FM, and R.T.J. etc |
|---|---|
| Process | Push, press, forge, cast, etc |
| Diameter Range | DN15-DN2000 |
| Standard | ASME,JIS, DIN , HG, etc |
| Size | DN10~DN2000, customized size as drawing |
| Pressure Range | PN6 – PN150 |
| Pressure Rate | 2000LB, 3000LB, 6000LB, 9000LB |
| Other | Special design is available |
Titanium Flange Type
WN/Welding neck flange. SO/Slip on flange
Line spade, and spacer, paddle blind, paddle spacer
PL /Plate flange. BL/Blind flange
Th/Threaded flange. SW/Socket welding flange
Orifice plate, pipe plate, bleed ring, plate flange
Orifice flange, reducing flange. API flange
Integral/compact flange, spectacle blind
LF/SE(lapped flange/stub end), LWN/Long welding neck flange
Titanium Flange Remarks
Other materials and drawings are available as well.
Chemical Composition of Titanium Flange (Nominal %)
| N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr 1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
| Gr 2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
| Gr 3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
| Gr 4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
| Gr 5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
| Gr 7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
| Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Titanium Flange Testing
Tensile strength
Yield strength
Fracture toughness
Liquid penetrant
Ultrasonic
Magnetic particle





