Rhenium Pellet
Classification: According to the different usage requirements and physical properties, Rhenium Bar is divided into “high-density Rhenium bar”, and “medium-density Rhenium bar”. While according to the chemical composition, it is divided into “high purity 99.99%”, and “ultra-high purity 99. 999%”.
Appearance: : Grey or silver metallic cylinder or square block.
Application: Used as an additive for manufacturing superalloys.
Specification: 4N grade Re>99 99% ( Calculated by subtraction method, except gas element).
5N grade Re>99.999%( Calculated by subtraction method, except gas element). Medium density Rhenium bar’s density is about 12g/cc while high-density rhenium bar’s density is about 18 5g/cc.
Size: D (12~20) *H (10~15) mm, single weight 30-50g. Can be customized as per requirement.
Size: D (12~20) *H (10~15) mm, single weight 30-50g. Can be customized as per requirement.
Chemical Composition of Rhenium Pellet
| Trace Impurities (%, max) | |||||
|---|---|---|---|---|---|
| Element | 4N Grade | 5N Grade | Element | 4N Grade | 5N Grade |
| Na | 0.0010 | 0.0001 | Ni | 0.0001 | 0.00001 |
| Mg | 0.0001 | 0.00001 | Cu | 0.0001 | 0.00001 |
| Al | 0.0001 | 0.00001 | Zn | 0.0001 | 0.00001 |
| Si | 0.0005 | 0.00005 | As | 0.0001 | 0.00001 |
| P | 0.0001 | 0.00005 | Zr | 0.0001 | 0.00001 |
| K | 0.0010 | 0.0001 | Mo | 0.0010 | 0.0002 |
| Ca | 0.0005 | 0.00005 | Cd | 0.0001 | 0.00001 |
| Ti | 0.0001 | 0.00001 | Sn | 0.0001 | 0.00001 |
| V | 0.0001 | 0.00001 | Sb | 0.0001 | 0.00001 |
| Cr | 0.0001 | 0.00001 | Ta | 0.0001 | 0.00001 |
| Mn | 0.0001 | 0.00001 | W | 0.0010 | 0.0002 |
| Fe | 0.0005 | 0.00005 | Pb | 0.0001 | 0.00001 |
| Co | 0.0001 | 0.00001 | Bi | 0.0001 | 0.00001 |
| Se | 0.0001 | 0.00001 | Tl | 0.0001 | 0.00001 |
| Gas Element for Medium Density(%, max) | |||||
| O | 0.03 | 0.03 | C | 0.005 | 0.002 |
| N | 0.003 | 0.003 | H | 0.002 | 0.002 |
| Gas Element for High Density(%, max) | |||||
| O | 0.003 | 0.003 | C | 0.005 | 0.002 |
| N | 0.003 | 0.003 | H | 0.002 | 0.002 |




