| Name | Mixed Rare Earth Carbonate | Linear Formula | RE3(CO3)3·XH2O |
Molecular Weight
|
/ | |||
|---|---|---|---|---|---|---|---|---|
|
Appearance
|
/ |
Water Solubility
|
/ | CAS Number | / | |||
Mixed Rare Earth Carbonate Applications
Mixed rare earth carbonate can be used as raw materials for extracting single rare earth oxides and rare earth salts, ceramic stabilizers such as PS and SiN4, sintering aids, etc.
Chemical Composition of Mixed Rare Earth Carbonate
| Main Compositions | |||||
| Item | TREO | Eu2O3/TREO | |||
| Content % | ≥44 | ≥0.175 | |||
| Rare Earth Impurities(≤) | Acid insoluble substance | ||||
| Item / Content % Specifications |
REO ≥ |
CeO2/REO ≥ |
Nd2O3/REO ≥ |
Eu2O3/REO ≥ |
|
| RE2(CO3)3·XH2O-H1 | 44 | 45 | — | 0.175 | 0.2 |
| RE2(CO3)3·XH2O-H2 | 42 | 45 | — | 0.175 | 0.2 |
| RE2(CO3)3·XH2O-F1 | 44 | 48 | — | — | 0.2 |
| RE2(CO3)3·XH2O-F2 | 44 | 58 | 3 | — | 0 |
| Non-Rare Earth Impurities(≤) | |||||
| Item / Content % Specifications |
Fe2O3 | SO42- | Co- | CaO+MgO | Na2O |
| RE2(CO3)3·XH2O-H1 | — | 2.5 | 0.05 | 1.5 | 0.1 |
| RE2(CO3)3·XH2O-H2 | — | 2.5 | 0.05 | 1.5 | 0.1 |
| RE2(CO3)3·XH2O-F1 | 0.05 | 0.1 | 0.4 | 0.5 | 0.05 |
| RE2(CO3)3·XH2O-F2 | 0.05 | 0.1 | 0.4 | 0.5 | 0.05 |
Packaging of Mixed Rare Earth Carbonate
Packed in container bag, net weight: 500kg, 850kg, 1000kg.



