| Name | Neodymium Carbonate | Linear Formula | Nd2(CO3)3·XH2O |
Molecular Weight
|
/ | |||
|---|---|---|---|---|---|---|---|---|
|
Appearance
|
Light pink or lavender powder |
Water Solubility
|
/ | CAS Number | / | |||
Neodymium Carbonate
Neodymium carbonate is light pink or lavender powder in appearance.
Neodymium Carbonate Applications
Neodymium carbonate can be used in glass decolorizer, colorant, and capacitor material.
Chemical Composition of Neodymium Carbonate
| Main Compositions | |||||
| Item | TREO | Nd2O3/TREO | |||
| Content % | ≥42 | ≥90~99 | |||
| Chemical Composition | |||||
| Item / Content % Specifications |
REO | Nd2O3/REO | |||
| Nd2(CO3)3·XH2O-1 | ≥44~65 | ≥99.9 | |||
| Nd2(CO3)3·XH2O-2 | ≥44~65 | ≥99 | |||
| Nd2(CO3)3·XH2O-3 | ≥44~65 | ≥95 | |||
| Nd2(CO3)3·XH2O-4 | ≥44~65 | ≥90 | |||
| Rare Earth Impurities(≤) | |||||
| Item / Content % Specifications |
La2O3 | CeO2 | Pr6O11 | Sm2O3 | Y2O3 |
| Nd2(CO3)3·XH2O-1 | 0.1 (Summation) | ||||
| Nd2(CO3)3·XH2O-2 | 1 (Summation) | ||||
| Nd2(CO3)3·XH2O-3 | 5 (Summation) | ||||
| Nd2(CO3)3·XH2O-4 | 10 (Summation) | ||||
| Non-Rare Earth Impurities(≤) | |||||
| Item / Content % Specifications |
Fe2O3 | CaO | Na2O | ||
| Nd2(CO3)3·XH2O-1 | 0.015 | 0.03 | 0.025 | ||
| Nd2(CO3)3·XH2O-2 | 0.015 | 0.03 | 0.025 | ||
| Nd2(CO3)3·XH2O-3 | 0.015 | 0.03 | 0.025 | ||
| Nd2(CO3)3·XH2O-4 | 0.05 | 0.05 | 0.05 | ||
Packaging of Neodymium Carbonate
Packed in container bag, net weight: 500kg, 800kg.


