| Name | Ytterbium Nitrate Pentahydrate | Linear Formula | Yb(NO3)3·5H2O |
Molecular Weight
|
449 | |||
|---|---|---|---|---|---|---|---|---|
|
CAS Number
|
35725-34-9 |
Appearance
|
White or colorless crystals | Storage | Kept in an airtight condition | |||
Ytterbium Nitrate
Ytterbium nitrate is a white or colorless crystal in appearance. It is soluble in water and ethanol and should be kept in an airtight condition.
Ytterbium Nitrate Applications
Ytterbium nitrate can be used to manufacture intermediate, intermediate compound, glass, chemical reagent.
Chemical Composition of Ytterbium Nitrate
| Name/Purity/Item | Yb(NO3)3·5H2O | Yb(NO3)3·5H2O | Yb(NO3)3·5H2O |
| 3.5N | 4.0N | 4.5N | |
| TREO | 40.00 | 40.00 | 40.00 |
| Yb2O3/TREO | 99.95 | 99.99 | 99.995 |
| Fe2O3 | 0.001 | 0.0008 | 0.0005 |
| SiO2 | 0.002 | 0.001 | 0.0005 |
| CaO | 0.005 | 0.001 | 0.001 |
| SO42- | 0.005 | 0.002 | 0.001 |
| Cl- | 0.005 | 0.002 | 0.001 |
| Na2O | 0.005 | 0.002 | 0.001 |
| PbO | 0.002 | 0.001 | 0.001 |
| Water Dissolution Experiment | Clear and bright. | ||
| Note: The product can be produced and packaged according to the user’s specifications. | |||
Packaging of Ytterbium Nitrate
Vacuum packaging: 1, 2, 5 kg / piece.
Cardboard drum packaging: 25, 50 kg / piece.
Woven bag packaging: 25, 50, 500, 1000 kg / piece.



