| Name | Thulium(III) Oxide | Molecular Formula | Tm2O3 | Molecular Weight | 385.866 | |||
|---|---|---|---|---|---|---|---|---|
| Density | 8.6 g/cm3 | Melting Point | 2341 °C | Boiling Point | 3945 °C | |||
| Solubility | Insoluble in water | Appearance | Light green powder | CAS Number | 12036-44-1 | |||
| Storage | Store in a dry place | |||||||
Thulium Oxide Powder Introduction
Thulium Oxide, also called Thulia, is the vital dopant for silica-based fiber amplifiers and has specialized usage in ceramics, glass, phosphors, lasers. Because the wavelength of Thulium-based lasers is very efficient for superficial ablation of tissue, with minimal coagulation depth in the air or water, this makes Thulium lasers attractive for laser-based surgery. It can also be used in portable X-ray devices that have been bombarded in a nuclear reactor as a radiation source.
Thulium Oxide Powder Applications
Thulium oxide can be used to manufacture portable X-ray transmission devices and control materials for reactors. In addition, thulium oxide can also be used as an activator of luminescent materials and control materials of mobile X-ray transmission devices and reactors.
Chemiacal Composition of Thulium Oxide Powder
| Main Compositions ≥ % | Analysis Instrument | |||||||||
| Specifications | Tm2O3-1 | Tm2O3-2 | ICP Spectrometer | |||||||
| TREO(wt%) | 99 | 99 | ||||||||
| Tm2O3/TREO | 99.9 | 99.99 | ||||||||
| Rare Earth Impurities (≤ %) | ||||||||||
| Spec/Item/Content | La2O3/TREO | CeO2/TREO | Pr6O11/TREO | Nd2O3/TREO | Sm2O3/TREO | Eu2O3/TREO | Gd2O3/TREO | Tb4O7/TREO | ||
| Tm2O3-1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | ||
| Tm2O3-2 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||
| Spec/Item/Content | Dy2O3/TREO | Ho2O3/TREO | Er2O3/TREO | Tb2O3/TREO | Lu2O3/TREO | Y2O3/TREO | ||||
| Tm2O3-1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | ||||
| Tm2O3-2 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | ||||
| Non-Rare Earth Impurities(≤ %) | Atomic Absorption Spectrophotometer | |||||||||
| Spec/Item/Content | Fe | Ca | Si | Al | Na | Mg | Cu | Cl | Burning Reduction | |
| Tm2O3-1 | 0.005 | 0.01 | 0.01 | 0.005 | 0.005 | 0.002 | 0.002 | 0.02 | 1.0 | |
| Tm2O3-2 | 0.0002 | 0.005 | 0.005 | 0.0005 | 0.0005 | 0.0002 | 0.0002 | 0.01 | 1.0 | |
Packaging of Thulium Oxide Powder
Our Thulium Oxide is carefully handled to prevent damages during storage and transportation and to preserve our product’s quality in its original form.



