Rhenium Bar
Classification: According to the different requirements of use, Rhenium bars according to the physical properties are divided into “high-density Rhenium bar” and “medium-density Rhenium bar”, according to the chemical composition divided into “high purity 99.99%” and “super pure 99. 999%”.
Appearance: Grey or silver metallic square bar or round bar.
Application: Medium-density Rhenium bar can be used as additives for superalloys, and high-density Rhenium bars can be used for the manufacture of rods, wires or high-temperature structural parts.
Specification: 4N Grade Re>99 99%(calculated by subtraction method, except gas element).
5N Grade Re>99.999%(calculated by subtraction method, except gas element).Medium density Rhenium bar , density is about 12g/cc.High-density rhenium bar,density is about 18 5g/cc.
Rhenium Bar Properties
Size:Square bar (12~16) *(12~16)* (150~500) mm.
Round bar D(10~20) *L (50~300) mm. Can be customized as per requirement.
Chemical Composition of Rhenium Bar
main content: Re 99.95% min(excluding gas elements)
Maximum trace metallic impurities, analyzed by ICP-MS
| Trace impurities (%, max) | |||||
|---|---|---|---|---|---|
| Element | 4N Grade | 5N Grade | Element | 4N Grade | 5N Grade |
| Na | 0.0010 | 0.0001 | Ni | 0.0001 | 0.00001 |
| Mg | 0.0001 | 0.00001 | Cu | 0.0001 | 0.00001 |
| Al | 0.0001 | 0.00001 | Zn | 0.0001 | 0.00001 |
| Si | 0.0005 | 0.00005 | As | 0.0001 | 0.00001 |
| P | 0.0001 | 0.00005 | Zr | 0.0001 | 0.00001 |
| K | 0.0010 | 0.0001 | Mo | 0.0010 | 0.0002 |
| Ca | 0.0005 | 0.00005 | Cd | 0.0001 | 0.00001 |
| Ti | 0.0001 | 0.00001 | Sn | 0.0001 | 0.00001 |
| V | 0.0001 | 0.00001 | Sb | 0.0001 | 0.00001 |
| Cr | 0.0001 | 0.00001 | Ta | 0.0001 | 0.00001 |
| Mn | 0.0001 | 0.00001 | W | 0.0010 | 0.0002 |
| Fe | 0.0005 | 0.00005 | Pb | 0.0001 | 0.00001 |
| Co | 0.0001 | 0.00001 | Bi | 0.0001 | 0.00001 |
| Se | 0.0001 | 0.00001 | Tl | 0.0001 | 0.00001 |
| Gas element for medium density(%, max) | |||||
| O | 0.03 | 0.03 | C | 0.005 | 0.002 |
| N | 0.003 | 0.003 | H | 0.002 | 0.002 |
| Gas element for high density(%, max) | |||||
| O | 0.003 | 0.003 | C | 0.005 | 0.002 |
| N | 0.003 | 0.003 | H | 0.002 | 0.002 |





